Winter Leagues (2010-2011)
| Day | Name | Time | Type | # Per Team | Start Date |
|---|---|---|---|---|---|
| Monday | KPXY Senior League | 1:00pm | HDCP/Mixed | 4 | (Meeting Aug 16, 1pm) |
| Monday | Monday Open | 6:00pm | HDCP/Mixed | 5 | (Meeting Aug 9, 6pm) |
| Monday | Women’s Classic | 6:30pm | HDCP/Women | 4 | (Meeting Aug 9, 6pm) |
| Tuesday | Early Risers | 10:00am | HDCP/Women | 4 | TBA |
| Tuesday | L.E. Hart Memorial League | 7:00pm | HDCP/Mixed | 4 | Aug 24 (Meeting Aug 17th, 7pm |
| Wednesday | Wednesday Open | 6:00pm | HDCP/Mixed | 4 | (Meeting Aug 18, 6pm) |
| Thursday | Senior Center Mixed | 1:00pm | HDCP/Mixed | 4 | (Meeting Aug 12, 1pm) |
| Thursday | Spirit of 76 | 7:00pm | HDCP/Mixed | 4 | (Meeting Aug 19, 7pm) |
| Friday | Mixed Doubles | 6:30pm | HDCP/Mixed | 2 | (Meeting Aug 20, 6pm) |
| Saturday | Youth League | 9:30am | HDCP/Mixed | Sep 25 (Registration Sep 11 & 18) |
Summer Leagues (2010)
| Day | Name | Time | Type | # Per Team | Start Date |
|---|---|---|---|---|---|
| Monday | Monday Night Trio | 7:00pm | HDCP/Mixed | 3 | May 10 (Meeting May 3) |
| Tuesday | L.E. Hart Memorial League (Peterson Point System) |
6:50pm | HDCP/Mixed | 4 | May 11 (Meeting May 11) |
| Thursday | Adult/Youth | 7:00pm | HDCP/Mixed | 2 | Jun 3 (Meeting May 27) |

